<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deepdive Technologies</title>
	<atom:link href="http://deepdivetech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://deepdivetech.com</link>
	<description>Structured Solutions for Managing Unstructured Data</description>
	<lastBuildDate>Mon, 05 Mar 2012 19:32:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Welcome to the Age of Data Discovery</title>
		<link>http://deepdivetech.com/2012/03/data-discovery/</link>
		<comments>http://deepdivetech.com/2012/03/data-discovery/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 17:50:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://deepdivetech.com/?p=938</guid>
		<description><![CDATA[by Alan Steinberg, Deepdive Founder/CEO When it comes to our collective enterprises, we are now officially in the Age of Data Discovery. Over the past 20 years, organizations enjoyed the convenience of storing all their digital data against a backdrop of ever-decreasing storage costs. Many experts believe that in the past year, we crossed two [...]]]></description>
			<content:encoded><![CDATA[<p>by Alan Steinberg, Deepdive Founder/CEO</p>
<p>When it comes to our collective enterprises, we are now officially in the Age of Data Discovery. Over the past 20 years, organizations enjoyed the convenience of storing all their digital data against a backdrop of ever-decreasing storage costs. Many experts believe that in the past year, we crossed two key milestones that catapulted us into the this new age:</p>
<ul>
<li>We achieved the one-Zettabyte of data generated mark</li>
<li>Our data growth rate began outstripping the continued cost reduction of storage</li>
</ul>
<p>A tipping point? You betcha! Rich data type media generated from websites to mobile applications are flooding enterprise storage. What&#8217;s truly amazing about this data tsunami is that most of this content is not business-related and/or not needed. This is the &#8221;hidden gold&#8221; that is ready to be mined &#8211; removed or properly dispositioned &#8212; to open up valuable storage capacity.</p>
<p>Companies are starting to get ahead of the curve, starting to define and drive active data reduction programs. A data reduction program is the fastest way to recover the hidden value in you budget and your enterprise.</p>
<p>For Further Reading: Shawn Nichols  <a title="IBM urges firms to undertake data purge, V3-CO-UK" href="http://www.v3.co.uk/v3-uk/news/2140767/enterprise-intervention-ibm" target="_blank">IBM urges firms to undertake data purge</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://deepdivetech.com/2012/03/data-discovery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cadence Group and Deepdive Technologies Launch ePurge at ARMA International Conference</title>
		<link>http://deepdivetech.com/2011/10/cadence-group-and-deepdive-technologies-launch-epurge-at-arma-international-conference/</link>
		<comments>http://deepdivetech.com/2011/10/cadence-group-and-deepdive-technologies-launch-epurge-at-arma-international-conference/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 23:00:03 +0000</pubDate>
		<dc:creator>Lara</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://deepdivetech.com/?p=750</guid>
		<description><![CDATA[Service solution combines technology and records management consulting to provide compliant information cleanup across all industries Washington D.C. – Cadence Group, Inc. and Deepdive Technologies, Inc., this week announced the launch of  ePurgeSM- a service that cleans up inactive electronic content from server file shares and personal drives—at the 2011 ARMA conference in Washington D.C. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;" align="center"><strong><em>Service solution combines technology and records management consulting to provide compliant information cleanup across all industries</em></strong></p>
<p>Washington D.C. – Cadence Group, Inc. and Deepdive Technologies, Inc., this week announced the launch of  ePurge<sup>SM</sup>- a service that cleans up inactive electronic content from server file shares<br />
and personal drives—at the 2011 ARMA conference in Washington D.C.  Available for the first time, ePurge enables companies to quickly, easily, and inexpensively clean up their ever-growing data stores of unstructured and largely unmanaged electronic information while addressing the organization&#8217;s legal and regulatory retention requirements. The solution is not only easy to implement, because there is not the cost of software integration, it makes the end result finally affordable for companies of all sizes. With the proliferation of digital information and electronic documents organizations have accepted a culture of information hoarding. The result is a sea of overloaded and redundant content and a flood of unnecessary information that distracts staffers and wastes resources and funds.</p>
<p>Created by records managers for records managers, the ePurge solution is optimized to mitigate legal risk and address electronic records compliance. It is especially-suited for mid-sized to large organizations with internal and external pressures to address these growing issues.</p>
<p>The ePurge tool and triage methodology was developed jointly by Cadence Group, a seasoned records and information management consulting firm and Deepdive Technologies, an e-discovery software developer.  More information can be obtained by calling 1-888-346-8125 or visiting www.cadence-group.com.</p>
<p>About Cadence Group</p>
<p>Formed in 1988, <a href="http://www.cadence-group.com/index.htm">Cadence Group</a> is a woman-owned and WBE-certified information and records management company headquartered in Atlanta with a satellite office in Washington, D.C.  Clients range from Fortune 500 companies to large government agencies. Cadence Group serves a broad range of industries such as health, telecommunications, finance, manufacturing, energy, airlines, law firms, construction, and federal and state government agencies. For more information about Cadence Group, go to http://<a href="http://www.cadence-group.com">www.cadence-group.com</a>.</p>
<p>About Deepdive Technologies</p>
<p>Deepdive Technologies, Inc. is the advanced data risk management company that delivers effortless, automated data loss prevention solutions for endpoint computers, workstations and servers, reducing the need for additional information security and compliance resources. Deepdive’s scalable fixed price, automated platform brings unprecedented visibility and accountability to all size companies and legal teams. More information can be found at: <a href="http://www.deepdivetech.com">http://www.deepdivetech.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://deepdivetech.com/2011/10/cadence-group-and-deepdive-technologies-launch-epurge-at-arma-international-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deepdive Media Alert: ePurge &#8211; The power of technology and expertise in perfect balance.</title>
		<link>http://deepdivetech.com/2011/10/deepdive-media-alert-rim-practices-case-study-webinar/</link>
		<comments>http://deepdivetech.com/2011/10/deepdive-media-alert-rim-practices-case-study-webinar/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 05:15:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://deepdivetech.com/?p=708</guid>
		<description><![CDATA[Deepdive Technologies and Cadence Group are partnering to develop a unique solution to today’s information management overflow. When you ePurge your data, for the first time, your teams from records management, compliance and legal will quickly and easily be able to evaluate and judge how your unstructured data should be handled. In addition, the results will [...]]]></description>
			<content:encoded><![CDATA[<p>Deepdive Technologies and Cadence Group are partnering to develop a unique solution to today’s information management overflow. When you ePurge your data, for the first time, your teams from records management, compliance and legal will quickly and easily be able to evaluate and judge how your unstructured data should be handled. In addition, the results will be equally as easy to implement. </p>
<p><strong>How do we do it?</strong></p>
<ul>
<li>First, we develop a <em>strategic plan</em> outlining what can be tailored to your business needs, your industry requirements and your specific company best practices.</li>
<li>Next, we develop custom queries that locate and identify the key information you need to protect</li>
<li>Then, we ePurge℠ information that is not needed – leveraging our proprietary ePurge technology algorithms</li>
<li>Finally, we audit your system to help assure that protocols are followed both short term and long</li>
</ul>
<p><strong>Scalable solution<br />
</strong>Let’s face it. In today’s market environment, it is becoming increasingly critical to proactively manage your data given its impact on revenue generation, corporate secrets, brand reputation, and litigation exposure. Our unique and scalable solution bring results for every sized organization. At the end of the day, when you ePurge your system, your operations will be more nimble, your team streamlined in their work, and your General Counsel will be more confident in your infrastructure.</p>
<p><strong>Get started today<br />
</strong>Find out more about the process and how ePurge from Cadence and Deepdive can help your bottom<em> and</em> top line this year.  Get further insights by:</p>
<ul>
<li>Visiting <a href="http://www.cadence-group.com/e-purge">www.cadence-group.com/ePurge</a> ,</li>
<li>Emailing our ePurge team at <a href="mailto:info@cadence-group.com">info@cadence-group.com</a> , or</li>
<li>Calling directly at 404-874-0544 x999</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://deepdivetech.com/2011/10/deepdive-media-alert-rim-practices-case-study-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deepdive® eScout™ Platform Enables TBG Security to Deliver Immediate Agentless Data Risk Assessment</title>
		<link>http://deepdivetech.com/2010/08/deepdiver-escouttm-platform-enables-tbg-security-to-deliver-immediate-agentless-data-risk-assessment/</link>
		<comments>http://deepdivetech.com/2010/08/deepdiver-escouttm-platform-enables-tbg-security-to-deliver-immediate-agentless-data-risk-assessment/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 15:16:23 +0000</pubDate>
		<dc:creator>psatow</dc:creator>
				<category><![CDATA[Deepdive In The News]]></category>

		<guid isPermaLink="false">http://deepdivetech.com/?p=661</guid>
		<description><![CDATA[FinancialTechSpotlight.com Deepdive Technologies Inc., the advanced data risk management solutions company, today announced a partnership with TBG Security to provide the Deepdive® eScout™ platform to TBG customers who would benefit from agentless Data Loss Prevention (DLP) solutions.]]></description>
			<content:encoded><![CDATA[<p><strong>FinancialTechSpotlight.com<br />
</strong>Deepdive Technologies Inc., the advanced data risk management  solutions company, today announced a partnership with TBG Security to  provide the Deepdive® eScout™ platform to TBG customers who would  benefit from agentless Data Loss Prevention (DLP) solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://deepdivetech.com/2010/08/deepdiver-escouttm-platform-enables-tbg-security-to-deliver-immediate-agentless-data-risk-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deepdive® eScout™ Platform Enables TBG Security to Deliver Immediate Agentless Data Risk Assessment</title>
		<link>http://deepdivetech.com/2010/08/deepdive%c2%ae-escout%e2%84%a2-platform-enables-tbg-security-to-deliver-immediate-agentless-data-risk-assessment-3/</link>
		<comments>http://deepdivetech.com/2010/08/deepdive%c2%ae-escout%e2%84%a2-platform-enables-tbg-security-to-deliver-immediate-agentless-data-risk-assessment-3/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 14:57:36 +0000</pubDate>
		<dc:creator>psatow</dc:creator>
				<category><![CDATA[Deepdive In The News]]></category>

		<guid isPermaLink="false">http://deepdivetech.com/?p=657</guid>
		<description><![CDATA[TMCNet.com Deepdive Technologies Inc., the advanced data risk management solutions company, today announced a partnership with TBG Security to provide the Deepdive® eScout™ platform to TBG customers who would benefit from agentless Data Loss Prevention (DLP) solutions.]]></description>
			<content:encoded><![CDATA[<p><strong>TMCNet.com<br />
</strong>Deepdive Technologies Inc., the advanced data risk management solutions company, today announced a partnership with TBG Security to provide the Deepdive® eScout™ platform to TBG customers who would benefit from agentless Data Loss Prevention (DLP) solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://deepdivetech.com/2010/08/deepdive%c2%ae-escout%e2%84%a2-platform-enables-tbg-security-to-deliver-immediate-agentless-data-risk-assessment-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deepdive® eScout™ Platform Enables TBG Security to Deliver Immediate Agentless Data Risk Assessment</title>
		<link>http://deepdivetech.com/2010/08/deepdive%c2%ae-escout%e2%84%a2-platform-enables-tbg-security-to-deliver-immediate-agentless-data-risk-assessment-2/</link>
		<comments>http://deepdivetech.com/2010/08/deepdive%c2%ae-escout%e2%84%a2-platform-enables-tbg-security-to-deliver-immediate-agentless-data-risk-assessment-2/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 14:53:52 +0000</pubDate>
		<dc:creator>psatow</dc:creator>
				<category><![CDATA[Deepdive In The News]]></category>

		<guid isPermaLink="false">http://deepdivetech.com/?p=654</guid>
		<description><![CDATA[StreetInsider.com Deepdive Technologies Inc., the advanced data risk management solutions company, today announced a partnership with TBG Security to provide the Deepdive® eScout™ platform to TBG customers who would benefit from agentless Data Loss Prevention (DLP) solutions.]]></description>
			<content:encoded><![CDATA[<p><strong>StreetInsider.com<br />
</strong>Deepdive Technologies Inc., the advanced data risk management solutions company, today announced a partnership with TBG Security to provide the Deepdive® eScout™ platform to TBG customers who would benefit from agentless Data Loss Prevention (DLP) solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://deepdivetech.com/2010/08/deepdive%c2%ae-escout%e2%84%a2-platform-enables-tbg-security-to-deliver-immediate-agentless-data-risk-assessment-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deepdive® eScout™ Platform Enables TBG Security to Deliver Immediate Agentless Data Risk Assessment</title>
		<link>http://deepdivetech.com/2010/08/deepdive%c2%ae-escout%e2%84%a2-platform-enables-tbg-security-to-deliver-immediate-agentless-data-risk-assessment/</link>
		<comments>http://deepdivetech.com/2010/08/deepdive%c2%ae-escout%e2%84%a2-platform-enables-tbg-security-to-deliver-immediate-agentless-data-risk-assessment/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 21:01:23 +0000</pubDate>
		<dc:creator>psatow</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://deepdivetech.com/?p=646</guid>
		<description><![CDATA[Non-intrusive, affordable tool enables endpoint system assessments “before lunch” SCOTTSDALE, Ariz. – August 24, 2010 – Deepdive Technologies Inc., the advanced data risk management solutions company, today announced a partnership with TBG Security to provide the Deepdive® eScout™ platform to TBG customers who would benefit from agentless Data Loss Prevention (DLP) solutions. The eScout platform enables [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Non-intrusive, affordable tool enables endpoint system assessments “before lunch”</strong></em></p>
<p><strong>SCOTTSDALE, Ariz. – August 24, 2010</strong> – <a href="http://www.deepdivetech.com/">Deepdive Technologies Inc.</a>, the advanced data risk management solutions company, today announced a partnership with <a href="http://www.tbgsec.com/">TBG Security</a> to provide the Deepdive<sup>®</sup> eScout<sup>™</sup> platform to TBG customers who would benefit from agentless Data Loss Prevention (DLP) solutions. The eScout platform enables network-wide data access &#8211; quickly and cost effectively &#8211; without the need for installing software or agents on the client’s systems.  After an extensive evaluation, TBG is incorporating the eScout platform in their service offering to Fortune 1000 customers across a variety of markets and geographies.</p>
<p>Deepdive President and CEO, Alan Steinberg explained, “TBG’s endorsement of the eScout platform signifies that all-sized companies are committed to implementing data risk plans. TBG is a strong addition to Deepdive’s professional services partner network, helping us expand the reach of eScout to a host of new customers and markets. With a non-intrusive DLP platform, there are no longer any barriers to knowing what sensitive data and theft risks exist on your endpoint computers and servers.”</p>
<p>TBG Security CEO, Frank Murphy, described eScout benefits this way: “Within hours of an eScout deployment, our clients get a good picture of data at rest issues and what corrective action needs to be taken. TBG Security can then develop a complete and targeted data risk management plan for the client based on the eScout reports. The Deepdive eScout is a great example of the kind of breakthrough tool our clients have come to expect from TBG.”</p>
<p>Deepdive’s effortless data loss prevention solution optimizes information security and compliance for companies of all sizes. The eScout platform removes economic, geographic and logistical barriers for companies to adopt proactive data management strategies for the first time. Applications for eScout are far-reaching spanning vertical markets where protecting data is critical such as student information and proprietary research at universities, patient information at healthcare facilities and customer credit card information at corporations.</p>
<p>The eScout platform is used across all markets faced with threats including employee data theft.  These losses &#8212; often through endpoint computers such as desktops and notebooks &#8212; are growing at an alarming rate. According to Forrester Research, 50% of companies have suffered data loss via easily removable media such as USB drives.  And these losses are expensive. In 2009, Ponemon Institute quantified the average cost per data breach was $6.6M USD. (<a href="http://www.slideshare.net/timatpgp/2009-cost-of-data-breach">http://www.slideshare.net/timatpgp/2009-cost-of-data-breach</a>)</p>
<p><strong>About Deepdive Technologies</strong></p>
<p>Deepdive Technologies, Inc. (<a href="http://www.deepdivetech.com/">www.deepdivetech.com</a>) is the advanced data risk management company that delivers agentless, automated data loss prevention solutions for endpoint computers, workstations and servers. The revolutionary Deepdive<sup>®</sup> eScout<sup>™</sup> platform helps organizations optimize their information security and compliance resources. Deepdive’s scalable fixed price, automated platform brings unprecedented visibility and accountable to all size companies and legal teams. Thanks to Deepdive, now even the smallest companies can afford to identify and protect sensitive data, non-invasively delivering a clear and complete master report – The Audit, Results and Management (ARM) Roadmap “before lunch”, arming clients with enhanced litigation and corporate compliance readiness.</p>
<p><strong>About TBG Security</strong></p>
<p>TBG Security (<a href="http://www.tbgsec.com/">www.tbgsec.com</a>) serves as the trusted advisor and partner in security for its customers, delivering world-class information security services to address their business needs. TBG partners with leading hardware and software vendors to deliver the best litigation and corporate compliance readiness solutions on the market. Founded in 2003, TBG prides itself on a customer driven approach with established best practices and individualized solutions for a broad array of Fortune 1000 customers.</p>
<p><strong>Contacts:<br />
</strong><br />
<em>Alan Steinberg</em><br />
President &amp; CEO<br />
Deepdive Technologies<br />
<a href="mailto:asteinberg@deepdivetech.com">asteinberg@deepdivetech.com</a><br />
602-300-2851</p>
<p><em>Frank Murphy</em><br />
CEO<br />
TBG Security<br />
<a href="mailto:fmurphy@tbgsec.com">fmurphy@tbgsec.com</a><br />
508-561-7313</p>
]]></content:encoded>
			<wfw:commentRss>http://deepdivetech.com/2010/08/deepdive%c2%ae-escout%e2%84%a2-platform-enables-tbg-security-to-deliver-immediate-agentless-data-risk-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deepdive Launches eScout™ Platform to Bring Data Loss Prevention to Endpoint Systems Without the Need for Software Agents</title>
		<link>http://deepdivetech.com/2010/08/deepdive-launches-escout%e2%84%a2-platform-to-bring-data-loss-prevention-to-endpoint-systems-without-the-need-for-software-agents-3/</link>
		<comments>http://deepdivetech.com/2010/08/deepdive-launches-escout%e2%84%a2-platform-to-bring-data-loss-prevention-to-endpoint-systems-without-the-need-for-software-agents-3/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 16:23:36 +0000</pubDate>
		<dc:creator>psatow</dc:creator>
				<category><![CDATA[Deepdive In The News]]></category>

		<guid isPermaLink="false">http://deepdivetech.com/?p=629</guid>
		<description><![CDATA[SaaS Newswire Deepdive Technologies Inc., an Arizona-based data risk management solutions company, today introduced their patent-pending eScout™ automation platform.]]></description>
			<content:encoded><![CDATA[<p><strong>SaaS Newswire<br />
</strong>Deepdive Technologies Inc., an Arizona-based data risk management solutions company, today introduced their patent-pending eScout™ automation platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://deepdivetech.com/2010/08/deepdive-launches-escout%e2%84%a2-platform-to-bring-data-loss-prevention-to-endpoint-systems-without-the-need-for-software-agents-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deepdive Launches eScout™ Platform to Bring Data Loss Prevention to Endpoint Systems Without the Need for Software Agents</title>
		<link>http://deepdivetech.com/2010/08/deepdive-launches-escouttm-platform-to-bring-data-loss-prevention-to-endpoint-systems-without-the-need-for-software-agents/</link>
		<comments>http://deepdivetech.com/2010/08/deepdive-launches-escouttm-platform-to-bring-data-loss-prevention-to-endpoint-systems-without-the-need-for-software-agents/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 16:12:55 +0000</pubDate>
		<dc:creator>psatow</dc:creator>
				<category><![CDATA[Deepdive In The News]]></category>

		<guid isPermaLink="false">http://deepdivetech.com/?p=623</guid>
		<description><![CDATA[IBM-News.TMCNet.com Deepdive Technologies Inc., an Arizona-based data risk management solutions company, today introduced their patent-pending eScout(TM) automation platform.]]></description>
			<content:encoded><![CDATA[<p><strong>IBM-News.TMCNet.com</strong><br />
Deepdive Technologies Inc., an Arizona-based data risk management solutions company, today introduced their patent-pending eScout(TM) automation platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://deepdivetech.com/2010/08/deepdive-launches-escouttm-platform-to-bring-data-loss-prevention-to-endpoint-systems-without-the-need-for-software-agents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deepdive Launches eScout™ Platform to Bring Data Loss Prevention to Endpoint Systems Without the Need for Software Agents</title>
		<link>http://deepdivetech.com/2010/08/deepdive-launches-escout%e2%84%a2-platform-to-bring-data-loss-prevention-to-endpoint-systems-without-the-need-for-software-agents-2/</link>
		<comments>http://deepdivetech.com/2010/08/deepdive-launches-escout%e2%84%a2-platform-to-bring-data-loss-prevention-to-endpoint-systems-without-the-need-for-software-agents-2/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 16:03:36 +0000</pubDate>
		<dc:creator>psatow</dc:creator>
				<category><![CDATA[Deepdive In The News]]></category>

		<guid isPermaLink="false">http://deepdivetech.com/?p=616</guid>
		<description><![CDATA[WorldNew.info Deepdive Technologies Inc., an Arizona-based data risk management solutions company, today introduced their patent-pending eScout™ automation platform.]]></description>
			<content:encoded><![CDATA[<p><strong>WorldNew.info<br />
</strong>Deepdive Technologies Inc., an Arizona-based data risk management solutions company, today introduced their patent-pending eScout™ automation platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://deepdivetech.com/2010/08/deepdive-launches-escout%e2%84%a2-platform-to-bring-data-loss-prevention-to-endpoint-systems-without-the-need-for-software-agents-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>



































































































                                                                                                                                                                                                                                                          
